<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Forged Piston Parts: New Products]]></title>
		<link>https://www.forgedpistonparts.com</link>
		<description><![CDATA[A list of the new products at Forged Piston Parts.]]></description>
		<pubDate>Thu, 30 Apr 2026 11:36:51 +0000</pubDate>
		<isc:store_title><![CDATA[Forged Piston Parts]]></isc:store_title>
		<item>
			<title><![CDATA[Toyota STARLET & GLANZA GT TURBO 1.3 16V LOW COMP FORGED PISTON KIT (1996-1999)]]></title>
			<link>https://www.forgedpistonparts.com/toyota-starlet-glanza-gt-turbo-1-3-16v-low-comp-forged-piston-kit-1996-1999/</link>
			<pubDate>Tue, 06 Dec 2022 15:49:39 +0000</pubDate>
			<guid isPermaLink="false">https://www.forgedpistonparts.com/toyota-starlet-glanza-gt-turbo-1-3-16v-low-comp-forged-piston-kit-1996-1999/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.forgedpistonparts.com/toyota-starlet-glanza-gt-turbo-1-3-16v-low-comp-forged-piston-kit-1996-1999/"><img src="https://cdn11.bigcommerce.com/s-zrsyp36/products/927/images/1238/Toyota-Celica-MR2-1.6-88-92-wr-2__40759.1670341285.190.285.jpg?c=2" alt="Toyota STARLET &amp; GLANZA GT TURBO 1.3 16V LOW COMP FORGED PISTON KIT (1996-1999)" /></a></div><p><span style="font-size: small;"><strong>Factory piston details:</strong></span></p> <p><span style="color: #000000; font-size: small;">OEM BORE: 74MM&nbsp;</span></p> <p><span style="color: #000000; font-size: small;">STROKE: 77.4MM&nbsp;</span></p> <p><span style="color: #000000; font-size: sm..<p><strong>Price: $833.28</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.forgedpistonparts.com/toyota-starlet-glanza-gt-turbo-1-3-16v-low-comp-forged-piston-kit-1996-1999/"><img src="https://cdn11.bigcommerce.com/s-zrsyp36/products/927/images/1238/Toyota-Celica-MR2-1.6-88-92-wr-2__40759.1670341285.190.285.jpg?c=2" alt="Toyota STARLET &amp; GLANZA GT TURBO 1.3 16V LOW COMP FORGED PISTON KIT (1996-1999)" /></a></div><p><span style="font-size: small;"><strong>Factory piston details:</strong></span></p> <p><span style="color: #000000; font-size: small;">OEM BORE: 74MM&nbsp;</span></p> <p><span style="color: #000000; font-size: small;">STROKE: 77.4MM&nbsp;</span></p> <p><span style="color: #000000; font-size: sm..<p><strong>Price: $833.28</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><strong>Factory piston details:</strong></span></p> <p><span style="color: #000000; font-size: small;">OEM BORE: 74MM&nbsp;</span></p> <p><span style="color: #000000; font-size: small;">STROKE: 77.4MM&nbsp;</span></p> <p><span style="color: #000000; font-size: sm..]]></isc:description>
			<isc:productid><![CDATA[927]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-zrsyp36/products/927/images/1238/Toyota-Celica-MR2-1.6-88-92-wr-2__40759.1670341285.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-zrsyp36/products/927/images/1238/Toyota-Celica-MR2-1.6-88-92-wr-2__40759.1670341285.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$833.28]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Porsche 944S  2.5 Liter 16V Piston Kit  1987 - 1988,  K9531]]></title>
			<link>https://www.forgedpistonparts.com/porsche-944s-2-5-liter-16v-piston-kit-1987-1988-k9531/</link>
			<pubDate>Thu, 17 Feb 2022 20:49:44 +0000</pubDate>
			<guid isPermaLink="false">https://www.forgedpistonparts.com/porsche-944s-2-5-liter-16v-piston-kit-1987-1988-k9531/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.forgedpistonparts.com/porsche-944s-2-5-liter-16v-piston-kit-1987-1988-k9531/"><img src="https://cdn11.bigcommerce.com/s-zrsyp36/products/926/images/1233/WossnerPorschePiston_9493__48127.1645131306.190.285.jpg?c=2" alt="Wossner Forged Piston for Porsche 944S 2.5 Liter 16V Piston Kit 1987 - 1988" /></a></div><h1>Porsche 944S&nbsp; 2.5 Liter 16V Piston Kit&nbsp; 1987 - 1988</h1> <p>&nbsp;</p> <p><span style="font-size: medium;">Porsches first 16V 4 cylinder front engine car was the 944 S.&nbsp; Porsche listed the 944S at 10.9:1 CR . In our experience building race engines for these cars, we have usuall..<p><strong>Price: $976.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.forgedpistonparts.com/porsche-944s-2-5-liter-16v-piston-kit-1987-1988-k9531/"><img src="https://cdn11.bigcommerce.com/s-zrsyp36/products/926/images/1233/WossnerPorschePiston_9493__48127.1645131306.190.285.jpg?c=2" alt="Wossner Forged Piston for Porsche 944S 2.5 Liter 16V Piston Kit 1987 - 1988" /></a></div><h1>Porsche 944S&nbsp; 2.5 Liter 16V Piston Kit&nbsp; 1987 - 1988</h1> <p>&nbsp;</p> <p><span style="font-size: medium;">Porsches first 16V 4 cylinder front engine car was the 944 S.&nbsp; Porsche listed the 944S at 10.9:1 CR . In our experience building race engines for these cars, we have usuall..<p><strong>Price: $976.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1>Porsche 944S&nbsp; 2.5 Liter 16V Piston Kit&nbsp; 1987 - 1988</h1> <p>&nbsp;</p> <p><span style="font-size: medium;">Porsches first 16V 4 cylinder front engine car was the 944 S.&nbsp; Porsche listed the 944S at 10.9:1 CR . In our experience building race engines for these cars, we have usuall..]]></isc:description>
			<isc:productid><![CDATA[926]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-zrsyp36/products/926/images/1233/WossnerPorschePiston_9493__48127.1645131306.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-zrsyp36/products/926/images/1233/WossnerPorschePiston_9493__48127.1645131306.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$976.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Porsche Boxster S 3.2 liter engine(US Model years 2000-2006)]]></title>
			<link>https://www.forgedpistonparts.com/porsche-boxster-s-3-2-liter-engine-us-model-years-2000-2006/</link>
			<pubDate>Mon, 31 Jan 2022 19:36:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.forgedpistonparts.com/porsche-boxster-s-3-2-liter-engine-us-model-years-2000-2006/</guid>
			<description><![CDATA[<h2>Performance Wossner Porsche Piston for Porsche Boxster S, 2000-2006</h2> <p>Our Wossner Porsche Boxster S pistons are perfect for the track or everyday use. Wossner Porsche Pistons have an excellent reputation for longevity and performance</p> <p>In order to assure the highest quality forgings..<p><strong>Price: $1,524.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<h2>Performance Wossner Porsche Piston for Porsche Boxster S, 2000-2006</h2> <p>Our Wossner Porsche Boxster S pistons are perfect for the track or everyday use. Wossner Porsche Pistons have an excellent reputation for longevity and performance</p> <p>In order to assure the highest quality forgings..<p><strong>Price: $1,524.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2>Performance Wossner Porsche Piston for Porsche Boxster S, 2000-2006</h2> <p>Our Wossner Porsche Boxster S pistons are perfect for the track or everyday use. Wossner Porsche Pistons have an excellent reputation for longevity and performance</p> <p>In order to assure the highest quality forgings..]]></isc:description>
			<isc:productid><![CDATA[925]]></isc:productid>
			<isc:price><![CDATA[$1,524.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[CRO 10W40 Competition Break-In Oil]]></title>
			<link>https://www.forgedpistonparts.com/cro-10w40-competition-break-in-oil/</link>
			<pubDate>Mon, 25 Jul 2016 21:10:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.forgedpistonparts.com/cro-10w40-competition-break-in-oil/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.forgedpistonparts.com/cro-10w40-competition-break-in-oil/"><img src="https://cdn11.bigcommerce.com/s-zrsyp36/products/924/images/1222/CRO_10w40_5L_Low_Res-01__67703.1539962274.190.285.png?c=2" alt="CRO 10W40 Break-In Oil - Use this oil in your engine to properly break in the engine." /></a></div><h1>CRO 10W40 Competition Break-In Oil</h1> <ul> <li>Mineral oil</li> <li>Protects engine components and speeds up the break-in process</li> <li>Race/high performance engines should not be broken in on fully or semi-synthetic oils</li> </ul> <p>&nbsp;</p> <p><br /><span>Competition break-in oil. A..<p><strong>Price: $44.99</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.forgedpistonparts.com/cro-10w40-competition-break-in-oil/"><img src="https://cdn11.bigcommerce.com/s-zrsyp36/products/924/images/1222/CRO_10w40_5L_Low_Res-01__67703.1539962274.190.285.png?c=2" alt="CRO 10W40 Break-In Oil - Use this oil in your engine to properly break in the engine." /></a></div><h1>CRO 10W40 Competition Break-In Oil</h1> <ul> <li>Mineral oil</li> <li>Protects engine components and speeds up the break-in process</li> <li>Race/high performance engines should not be broken in on fully or semi-synthetic oils</li> </ul> <p>&nbsp;</p> <p><br /><span>Competition break-in oil. A..<p><strong>Price: $44.99</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1>CRO 10W40 Competition Break-In Oil</h1> <ul> <li>Mineral oil</li> <li>Protects engine components and speeds up the break-in process</li> <li>Race/high performance engines should not be broken in on fully or semi-synthetic oils</li> </ul> <p>&nbsp;</p> <p><br /><span>Competition break-in oil. A..]]></isc:description>
			<isc:productid><![CDATA[924]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-zrsyp36/products/924/images/1222/CRO_10w40_5L_Low_Res-01__67703.1539962274.190.285.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-zrsyp36/products/924/images/1222/CRO_10w40_5L_Low_Res-01__67703.1539962274.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$44.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Classic SAE 30 Break-In Oil]]></title>
			<link>https://www.forgedpistonparts.com/classic-sae-30-break-in-oil/</link>
			<pubDate>Mon, 25 Jul 2016 20:54:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.forgedpistonparts.com/classic-sae-30-break-in-oil/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.forgedpistonparts.com/classic-sae-30-break-in-oil/"><img src="https://cdn11.bigcommerce.com/s-zrsyp36/products/923/images/1220/MO-Classic-RunningOil-30-Grp__21426.1616171080.190.285.jpg?c=2" alt="Classic SAE 30 Break-In Oil - Use this oil when breaking in your classic engine." /></a></div><h1><span>Classic SAE 30 Break-In Oil</span></h1> <p>&nbsp;</p> <ul> <li>SAE 30 break in oil</li> <li>For break-in on the road, or dyno</li> <li>Change after approximately 500 miles</li> </ul> <p><br /><strong>Application</strong><br /><span>Use for initial running in of re-built engines. Formulat..<p><strong>Price: $44.95</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.forgedpistonparts.com/classic-sae-30-break-in-oil/"><img src="https://cdn11.bigcommerce.com/s-zrsyp36/products/923/images/1220/MO-Classic-RunningOil-30-Grp__21426.1616171080.190.285.jpg?c=2" alt="Classic SAE 30 Break-In Oil - Use this oil when breaking in your classic engine." /></a></div><h1><span>Classic SAE 30 Break-In Oil</span></h1> <p>&nbsp;</p> <ul> <li>SAE 30 break in oil</li> <li>For break-in on the road, or dyno</li> <li>Change after approximately 500 miles</li> </ul> <p><br /><strong>Application</strong><br /><span>Use for initial running in of re-built engines. Formulat..<p><strong>Price: $44.95</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1><span>Classic SAE 30 Break-In Oil</span></h1> <p>&nbsp;</p> <ul> <li>SAE 30 break in oil</li> <li>For break-in on the road, or dyno</li> <li>Change after approximately 500 miles</li> </ul> <p><br /><strong>Application</strong><br /><span>Use for initial running in of re-built engines. Formulat..]]></isc:description>
			<isc:productid><![CDATA[923]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-zrsyp36/products/923/images/1220/MO-Classic-RunningOil-30-Grp__21426.1616171080.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-zrsyp36/products/923/images/1220/MO-Classic-RunningOil-30-Grp__21426.1616171080.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$44.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Competition Assembly Lube]]></title>
			<link>https://www.forgedpistonparts.com/competition-assembly-lube/</link>
			<pubDate>Sat, 23 Jul 2016 23:36:58 +0000</pubDate>
			<guid isPermaLink="false">https://www.forgedpistonparts.com/competition-assembly-lube/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.forgedpistonparts.com/competition-assembly-lube/"><img src="https://cdn11.bigcommerce.com/s-zrsyp36/products/922/images/1219/Assembly_Lubricant_1L_Low_Res-01__44047.1540043236.190.285.png?c=2" alt="Competition Assembly Lube for initial lubrication when building your engine" /></a></div><h1>Competition Assembly Lube</h1> <ul> <li>Competition engines and transmissions</li> <li>High levels of anti-wear additives</li> <li>Fully miscible in oil, will not clog oil pickup like paste based assembly lubes</li> </ul> <p><br /> <strong>DESCRIPTION</strong><br /> Specially formulated for co..<p><strong>Price: $22.79</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.forgedpistonparts.com/competition-assembly-lube/"><img src="https://cdn11.bigcommerce.com/s-zrsyp36/products/922/images/1219/Assembly_Lubricant_1L_Low_Res-01__44047.1540043236.190.285.png?c=2" alt="Competition Assembly Lube for initial lubrication when building your engine" /></a></div><h1>Competition Assembly Lube</h1> <ul> <li>Competition engines and transmissions</li> <li>High levels of anti-wear additives</li> <li>Fully miscible in oil, will not clog oil pickup like paste based assembly lubes</li> </ul> <p><br /> <strong>DESCRIPTION</strong><br /> Specially formulated for co..<p><strong>Price: $22.79</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1>Competition Assembly Lube</h1> <ul> <li>Competition engines and transmissions</li> <li>High levels of anti-wear additives</li> <li>Fully miscible in oil, will not clog oil pickup like paste based assembly lubes</li> </ul> <p><br /> <strong>DESCRIPTION</strong><br /> Specially formulated for co..]]></isc:description>
			<isc:productid><![CDATA[922]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-zrsyp36/products/922/images/1219/Assembly_Lubricant_1L_Low_Res-01__44047.1540043236.190.285.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-zrsyp36/products/922/images/1219/Assembly_Lubricant_1L_Low_Res-01__44047.1540043236.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$22.79]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Porsche 944S2 / 968 Piston Kit  1989 - 1995  3.0 Liter]]></title>
			<link>https://www.forgedpistonparts.com/porsche-944s2-968-piston-kit-1989-1995-3-0-liter/</link>
			<pubDate>Fri, 24 Jun 2016 16:35:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.forgedpistonparts.com/porsche-944s2-968-piston-kit-1989-1995-3-0-liter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.forgedpistonparts.com/porsche-944s2-968-piston-kit-1989-1995-3-0-liter/"><img src="https://cdn11.bigcommerce.com/s-zrsyp36/products/921/images/1215/WossnerPorschePiston_9493__37082.1637270309.190.285.jpg?c=2" alt="Wossner Forged Piston for Porsche 944S2 / 968 Piston Kit 1989 - 1995 3.0 Liter" /></a></div><h1>Porsche 944S2 / 968 Piston Kit 1989 - 1995 3.0 Liter</h1> <p>&nbsp;</p> <p>Porsches most power 4 cylinder front engines cars were the 944 S2 and 968, both of which had large bore 3 liter engines. Porsche listed the S2 at 10.9:1 CR and the 968 at 11.0:1. In our experience building race engines ..<p><strong>Price: $976.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.forgedpistonparts.com/porsche-944s2-968-piston-kit-1989-1995-3-0-liter/"><img src="https://cdn11.bigcommerce.com/s-zrsyp36/products/921/images/1215/WossnerPorschePiston_9493__37082.1637270309.190.285.jpg?c=2" alt="Wossner Forged Piston for Porsche 944S2 / 968 Piston Kit 1989 - 1995 3.0 Liter" /></a></div><h1>Porsche 944S2 / 968 Piston Kit 1989 - 1995 3.0 Liter</h1> <p>&nbsp;</p> <p>Porsches most power 4 cylinder front engines cars were the 944 S2 and 968, both of which had large bore 3 liter engines. Porsche listed the S2 at 10.9:1 CR and the 968 at 11.0:1. In our experience building race engines ..<p><strong>Price: $976.00</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h1>Porsche 944S2 / 968 Piston Kit 1989 - 1995 3.0 Liter</h1> <p>&nbsp;</p> <p>Porsches most power 4 cylinder front engines cars were the 944 S2 and 968, both of which had large bore 3 liter engines. Porsche listed the S2 at 10.9:1 CR and the 968 at 11.0:1. In our experience building race engines ..]]></isc:description>
			<isc:productid><![CDATA[921]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-zrsyp36/products/921/images/1215/WossnerPorschePiston_9493__37082.1637270309.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-zrsyp36/products/921/images/1215/WossnerPorschePiston_9493__37082.1637270309.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$976.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1.8 Ltr. 16V Turbo KR, PL]]></title>
			<link>https://www.forgedpistonparts.com/1-8-ltr-16v-turbo-kr-pl/</link>
			<pubDate>Wed, 08 Oct 2014 16:33:40 +0000</pubDate>
			<guid isPermaLink="false">https://www.forgedpistonparts.com/1-8-ltr-16v-turbo-kr-pl/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.forgedpistonparts.com/1-8-ltr-16v-turbo-kr-pl/"><img src="https://cdn11.bigcommerce.com/s-zrsyp36/products/919/images/1007/1.8-Ltr.-16V-Turbo-KR-PL-2__41328.1412786021.190.285.png?c=2" alt="1.8 Ltr. 16V Turbo KR, PL" /></a></div>Big End Diam:50.60 mm<br />G / Pin Diam:20.00 mm<br />Big End Width:25.00 mm<br />Between Centers:144.00 mm<br />Small End Width:25.00 mm<br />Weight w/o bolts:538 grams<br />Set of 4<br /><br />Part #-Connecting Rods:PL018   <br /><p><strong>Price: $853.95</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.forgedpistonparts.com/1-8-ltr-16v-turbo-kr-pl/"><img src="https://cdn11.bigcommerce.com/s-zrsyp36/products/919/images/1007/1.8-Ltr.-16V-Turbo-KR-PL-2__41328.1412786021.190.285.png?c=2" alt="1.8 Ltr. 16V Turbo KR, PL" /></a></div>Big End Diam:50.60 mm<br />G / Pin Diam:20.00 mm<br />Big End Width:25.00 mm<br />Between Centers:144.00 mm<br />Small End Width:25.00 mm<br />Weight w/o bolts:538 grams<br />Set of 4<br /><br />Part #-Connecting Rods:PL018   <br /><p><strong>Price: $853.95</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[Big End Diam:50.60 mm<br />G / Pin Diam:20.00 mm<br />Big End Width:25.00 mm<br />Between Centers:144.00 mm<br />Small End Width:25.00 mm<br />Weight w/o bolts:538 grams<br />Set of 4<br /><br />Part #-Connecting Rods:PL018   <br />]]></isc:description>
			<isc:productid><![CDATA[919]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-zrsyp36/products/919/images/1007/1.8-Ltr.-16V-Turbo-KR-PL-2__41328.1412786021.190.285.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-zrsyp36/products/919/images/1007/1.8-Ltr.-16V-Turbo-KR-PL-2__41328.1412786021.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$853.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1.8 Ltr. 20V Turbo]]></title>
			<link>https://www.forgedpistonparts.com/1-8-ltr-20v-turbo/</link>
			<pubDate>Wed, 08 Oct 2014 16:33:40 +0000</pubDate>
			<guid isPermaLink="false">https://www.forgedpistonparts.com/1-8-ltr-20v-turbo/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.forgedpistonparts.com/1-8-ltr-20v-turbo/"><img src="https://cdn11.bigcommerce.com/s-zrsyp36/products/918/images/1004/1.8-Ltr.-20V-Turbo-2__24845.1412786021.190.285.png?c=2" alt="1.8 Ltr. 20V Turbo" /></a></div>Big End Diam:50.60 mm<br />G / Pin Diam:20.00 mm<br />Big End Width:25.00 mm<br />Between Centers:144.00 mmSmall End Width:25.00 mmWeight w/o bolts:538 grams<br />Set of 4<br /><br />Part #-Connecting Rods:PL018<br /><p><strong>Price: $853.95</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.forgedpistonparts.com/1-8-ltr-20v-turbo/"><img src="https://cdn11.bigcommerce.com/s-zrsyp36/products/918/images/1004/1.8-Ltr.-20V-Turbo-2__24845.1412786021.190.285.png?c=2" alt="1.8 Ltr. 20V Turbo" /></a></div>Big End Diam:50.60 mm<br />G / Pin Diam:20.00 mm<br />Big End Width:25.00 mm<br />Between Centers:144.00 mmSmall End Width:25.00 mmWeight w/o bolts:538 grams<br />Set of 4<br /><br />Part #-Connecting Rods:PL018<br /><p><strong>Price: $853.95</strong> <img src="https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[Big End Diam:50.60 mm<br />G / Pin Diam:20.00 mm<br />Big End Width:25.00 mm<br />Between Centers:144.00 mmSmall End Width:25.00 mmWeight w/o bolts:538 grams<br />Set of 4<br /><br />Part #-Connecting Rods:PL018<br />]]></isc:description>
			<isc:productid><![CDATA[918]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-zrsyp36/products/918/images/1004/1.8-Ltr.-20V-Turbo-2__24845.1412786021.190.285.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-zrsyp36/products/918/images/1004/1.8-Ltr.-20V-Turbo-2__24845.1412786021.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$853.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-8774358ac847f5192bd3ddf9f49de865acb03d65/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1100/1150 RS, GS, S PM001-2]]></title>
			<link>https://www.forgedpistonparts.com/1100-1150-rs-gs-s-pm001-2/</link>
			<pubDate>Wed, 08 Oct 2014 16:33:40 +0000</pubDate>
